Financial Highlights
※ If you cannot see the graph in Internet Explorer, it is recommended to use a browser such as Google Chrome or Microsoft Edge.
Sales(Total)
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 40,106 | 49,117 | 52,566 | 51,411 | – |
3Q | 28,735 | 36,337 | 39,321 | 37,920 | – |
2Q | 18,006 | 23,798 | 25,894 | 24,266 | 25,792 |
1Q | 9,185 | 11,916 | 13,070 | 12,127 | 13,022 |
Sales(Steel Strip Products)
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 31,571 | 38,578 | 41,716 | 41,043 | – |
3Q | 22,752 | 28,354 | 31,304 | 30,201 | – |
2Q | 14,337 | 18,565 | 20,628 | 19,238 | 20,668 |
1Q | 7,311 | 9,273 | 10,360 | 9,604 | 10,528 |
Sales(Proceessed Products)
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 8,535 | 10,538 | 10,849 | 10,367 | – |
3Q | 5,983 | 7,982 | 8,017 | 7,718 | – |
2Q | 3,669 | 5,232 | 5,265 | 5,027 | 5,123 |
1Q | 1,873 | 2,643 | 2,709 | 2,522 | 2,494 |
Operating Profit
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | -2,386 | 1,437 | 1,273 | -1,095 | – |
3Q | -2,206 | 855 | 1,065 | -1,136 | – |
2Q | -1,679 | 464 | 852 | -747 | -171 |
1Q | -529 | 205 | 472 | -163 | -156 |
Ordinary Profit
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | -2,454 | 1,337 | 1,283 | -1,261 | – |
3Q | -2,190 | 846 | 1,013 | -1,170 | – |
2Q | -1,700 | 414 | 817 | -796 | -273 |
1Q | -501 | 154 | 476 | -162 | -95 |
Profit Attributable to Owners of Parent
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | -277 | 2,517 | 916 | 1,545 | – |
3Q | 86 | 2,407 | 626 | 1,964 | – |
2Q | 501 | 107 | 553 | -803 | -357 |
1Q | -467 | -12 | 316 | -119 | -134 |
ROS(Ordinary Profit Margin)
(%)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | -6.1 | 2.7 | 2.4 | -2.5 | – |
3Q | -7.6 | 2.3 | 2.6 | -3.1 | – |
2Q | -9.4 | 1.7 | 3.2 | -3.3 | -1.1 |
1Q | -5.5 | 1.3 | 3.6 | -1.3 | -0.7 |
ROE(Return on Equity)
(%)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | -1.4 | 11.5 | 3.8 | 6.0 | – |
Capital Adequacy Ratio
(%)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 31.9 | 32.3 | 33.1 | 35.8 | – |
3Q | 33.0 | 33.1 | 33.5 | 35.4 | – |
2Q | 33.5 | 32.0 | 33.9 | 34.0 | 37.9 |
1Q | 32.1 | 32.0 | 32.8 | 33.9 | 37.5 |
Debt Equity Ratio
(Times)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 1.11 | 0.96 | 1.00 | 0.90 | – |
3Q | 1.06 | 0.94 | 0.98 | 0.94 | – |
2Q | 1.09 | 1.04 | 0.96 | 1.05 | 0.84 |
1Q | 1.12 | 1.04 | 0.97 | 1.01 | 0.84 |
Interest-bearing Debt
(Million Yen)
Click the legend to show or hide the graph
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 22,686 | 22,442 | 24,541 | 24,122 | – |
3Q | 21,960 | 21,463 | 23,788 | 25,235 | – |
2Q | 22,983 | 21,374 | 23,215 | 25,317 | 22,590 |
1Q | 22,399 | 21,285 | 23,065 | 24,916 | 22,622 |
Annual Dividends Per Share
(Yen)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 0 | 0 | 5 | 0 | – |
Dividend Payout Ratio (Consolidated)
(%)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
FY | 0 | 0 | 3.7 | 0 | – |