Stock Information
Stock Information
Securities Code | 5491 |
---|---|
Corporate Name | NIPPON KINZOKU CO., LTD. |
Stock Exchange Listings | Tokyo Stock Exchange Standard Market |
Business Year | April 1 to March 31, annually |
Annual Meeting of Shareholders | June, annually |
Total number of authorized shares | 24,000,000 shares |
Total number of authorized shares | 6,700,000 shares (including 5,899 shares of treasury stock) |
Number of shareholders | 5,214 |
Method of Public Notice |
Public notices of the Company will be released on the Web site at https://www.nipponkinzoku.co.jp
When the Company cannot make electronic notification, public notices of the Company will be published in the Nihon Keizai Shimbun. |
As of September 30, 2024