Status of Shareholders
Capital
Capital | 6.857 billion yen |
---|
As of March 31, 2024
Common Stock(issued)
Common Stock(issued) | 6,700,000 shares |
---|
As of March 31, 2024
Distribution of Shares
Shares held | Shareholding ratio (%) | |
---|---|---|
Treasury stock | 5,862 | 0.1 |
Financial institutions | 793,523 | 11.8 |
Securities firms | 479,208 | 7.2 |
Other Domestic Institutions | 1,994,395 | 29.8 |
Overseas investors | 173,954 | 2.6 |
Individuals and others in Japan | 3,253,058 | 48.6 |
As of March 31, 2024
Overview of Major Shareholders
Shareholder | Shares held | Shareholding ratio (%) |
---|---|---|
NIPPON STEEL Stainless Steel Corporation | 872,500 | 13.0 |
NIPPON KINZOKU Trading Partner Shareholding Association | 632,000 | 9.4 |
Marubeni-Itochu Steel Inc. | 378,750 | 5.7 |
SBI SECURITIES CO., LTD. | 281,535 | 4.2 |
Tomohiro Yamamoto | 200,800 | 3.0 |
The Master Trust Bank of Japan,Ltd.(Trust Account) | 182,100 | 2.7 |
Custody Bank of Japan,Ltd.(Trust Accont 4) | 161,700 | 2.4 |
Matsui Securities Co., Ltd. | 128,700 | 1.9 |
Advanex Inc. | 102,500 | 1.5 |
Michitoshi Tsuruoka | 101,000 | 1.5 |
As of March 31, 2024
※ The shareholding ratio is calculated by deducting treasury stock (5,862 shares).